contact us

If you have any questions, be sure to visit our helpful how to page.

At SREC Marketplace, we're dedicated to making buying and selling SRECs as easy as possible. We have built the premier trading platform that allows you to view all open BUY and SELL orders before placing your own order.

  phone:

  1-855-SREC-MKT  (1-855-773-2658)  

  email:

  support@srecmarketplace.com


For payments, please make all checks payable to SREC Marketplace, LLC and mail to the address listed below.

  address:

  SREC Marketplace LLC
  726 Route 202 South
  Suite 320-189
  Bridgewater, NJ 08807

SREC Market Prices (up to 1 hour delayed)
quote data as of: Jan-15-2026 02:46:13 AM
login for realtime pricing

NJ 2026 $162.00 $0.00 (0.000%)
NJ 2026 $162.00 $0.00 (0.000%)
Max Bid: $162.00 Min Ask: $162.50
Spread: 0.50
Last Trade: $162.00 (2026-01-14 16:40:40.405)
NJ 2025 $175.00 $0.00 (0.000%)
NJ 2025 $175.00 $0.00 (0.000%)
NJ 2024 $170.00 $0.00 (0.000%)
NJ 2024 $170.00 $0.00 (0.000%)
NJ 2023 $165.00 $0.00 (0.000%)
NJ 2023 $165.00 $0.00 (0.000%)
NJ 2022 $160.00 $0.00 (0.000%)
NJ 2022 $160.00 $0.00 (0.000%)
MD 2025 $45.00 $0.00 (0.000%)
MD 2025 $45.00 $0.00 (0.000%)
MD 2024 $45.00 $0.00 (0.000%)
MD 2024 $45.00 $0.00 (0.000%)
PA 2026 $21.00 $0.00 (0.000%)
PA 2026 $21.00 $0.00 (0.000%)
PA 2025 $21.00 $0.00 (0.000%)
PA 2025 $21.00 $0.00 (0.000%)
PA 2024 $20.00 $0.00 (0.000%)
PA 2024 $20.00 $0.00 (0.000%)
VA 2025 $22.00 $0.00 (0.000%)
VA 2025 $22.00 $0.00 (0.000%)
VA 2024 $20.00 $0.00 (0.000%)
VA 2024 $20.00 $0.00 (0.000%)
VA 2023 $20.00 $0.00 (0.000%)
VA 2023 $20.00 $0.00 (0.000%)

questions or comments?

Fill out the form below and we will get back to you as soon as possible.